Nowadays we observe a big growth in the usage of wireless systems. Due to easy deployment and being a very good cost-benefit solution makes it a preferable solution for the last mile access.
SATCOM uses Avarion (LOS) and Motorola Nextnet (NLOS) solutions for the last mile access operating in specific frequencies (3.5Ghz) allocated only to SATCOM by INCM – Instituto Nacional de Comunicações de Moçambique.
With a coverage radius of 25Km SATCOM is able to offer wireless services in Maputo, Matola and in the periphery of both.
With such technologies Satcom is able to provide the following services:
- Internet Access
- Data Circuits
- MPLS VPN’s
- VoIP
- Video surveillance
WIRELESS INTERNET | ||||
SOHO - Shared Internet Capped Services (includes hosting starter package and a public IP) | ||||
---|---|---|---|---|
Package | Internet | Bandwidth | Traffic | Cost |
SoHo 6GB | Shared | 256 Kbps / 128 Kbps | 6GB | $100.00 USD |
SoHo 8GB | Shared | 320 Kbps / 128 Kbps | 8GB | $140.00 USD |
SoHo 10GB | Shared | 384 Kbps / 192 Kbps | 10GB | $180.00 USD |
SoHo 13GB | Shared | 512 Kbps / 192 Kbps | 13GB | $230.00 USD |
SoHo 15GB | Shared | 512 Kbps / 256 Kbps | 15GB | $310.00 USD |
SoHo 18GB | Shared | 640 Kbps / 384 Kbps | 18GB | $390.00 USD |
SoHo 20GB | Shared | 786 Kbps / 512 Kbps | 20GB | $525.00 USD |
EXECUTIVE - Shared Internet Uncapped Services (includes hosting starter package and a public IP) | ||||
Package | Internet | Bandwidth | Traffic | Cost |
Executive 128 | Shared | 128 Kbps / 128 Kbps | Unlimited | $280.00 USD |
Executive 256 | Shared | 256 Kbps / 128 Kbps | Unlimited | $450.00 USD |
Executive 256s | Shared | 256 Kbps / 256 Kbps | Unlimited | $615.00 USD |
Executive 512 | Shared | 512 Kbps / 256 Kbps | Unlimited | $780.00 USD |
Executive 512s | Shared | 512 Kbps / 512 Kbps | Unlimited | $1 060.00 USD |
Executive 1024 | Shared | 1024 Kbps / 512 Kbps | Unlimited | $1 340.00 USD |
Executive 1024s | Shared | 1024 Kbps / 1024 Kbps | Unlimited | $1 675.00 USD |
CORPORATE - Wireless Internet dedicated with unlimited traffic (includes hosting starter package and a public IP) | ||||
Package | Internet | Bandwidth | Traffic | Cost |
Corporate 128 | Dedicated | 128 Kbps / 128 Kbps | Unlimited | $395.00 USD |
Corporate 256 | Dedicated | 256 Kbps / 256 Kbps | Unlimited | $750.00 USD |
Corporate 512 | Dedicated | 512 Kbps / 512 Kbps | Unlimited | $1 400.00 USD |
Corporate 1024 | Dedicated | 1024 Kbps / 1024 Kbps | Unlimited | $2 495.00 USD |
Corporate 2048 | Dedicated | 2048 Kbps / 2048 Kbps | Unlimited | $4 590.00 USD |
*Prices exclude VAT *Antenna utilization tax = $40 *Installation cost (shared services) = $250 *Installation cost (dedicated services) = $800 *Client must have a Router for public IP configuration |