
Satellite communications is a continuously growing market. In countries such as Mozambique, where telecommunications infrastructures are still being improved throughout the country, there is a big need for Satellite Communications.
Satellite Communications are reliable and have approximately 99.9% availability.
Satcom recently bought and installed a new Satellite HUB in order to respond to market demands. Satcom now has very competitive solutions for customers who need quality communications.
Operating in Ku band SATCOM can provide communications in all Sub-Saharan regions.
Satcom also provides Internet on C band for big capacity links where dedicated services are needed.
With such technologies, Satcom is able to provide the following services:
- Internet Access
- Data Circuits
- MPLS VPN’s
- VoIP
- Video surveillance

SATELLITE INTERNET | ||||
VSAT - Internet shared with monthly traffic limitation (includes hosting starter package and public IP) | ||||
---|---|---|---|---|
Package | Internet | Bandwidth | Traffic | Cost |
Basic | Shared | 128 Kbps / 64 Kbps | 2 GB | $175.00 USD |
Standard | Shared | 128 Kbps / 128 Kbps | 3 GB | $300.00 USD |
Premium | Shared | 256 Kbps / 128 Kbps | 4 GB | $500.00 USD |
Addict | Shared | 256 Kbps / 192 Kbps | 6 GB | $780.00 USD |
Ultra | Shared | 384 Kbps / 192 Kbps | 9 GB | $1 050.00 USD |
Xtreme | Shared | 512 Kbps / 192 Kbps | 12 GB | $1 470.00 USD |
VSAT - Internet Shared with unlimited traffic (includes hosting starter package and public IP) | ||||
Package | Internet | Bandwidth | Traffic | Cost |
Copper | Shared | 128 Kbps / 64 Kbps | Unlimited | $550.00 USD |
Bronze | Shared | 192 Kbps / 64 Kbps | Unlimited | $690.00 USD |
Silver | Shared | 256 Kbps / 64 Kbps | Unlimited | $875.00 USD |
Gold | Shared | 256 Kbps / 128 Kbps | Unlimited | $1045.00 USD |
Platinum | Shared | 384 Kbps / 128 Kbps | Unlimited | $1 315.00 USD |
Titanium | Shared | 512 Kbps / 128 Kbps | Unlimited | $1 665.00 USD |
Diamond | Shared | 512 Kbps / 192 Kbps | Unlimited | $1 920.00 USD |
VSAT - Internet Dedicated with unlimited traffic (includes hosting starter package and public IP) | ||||
Package | Internet | Bandwidth | Traffic | Cost |
VSAT 128 | Dedicated | 128 Kbps / 64 Kbps | Unlimited | $975.00 USD |
VSAT 192 | Dedicated | 192 Kbps / 64 Kbps | Unlimited | $1 260.00 USD |
VSAT 256 | Dedicated | 256 Kbps / 128 Kbps | Unlimited | $1 835.00 USD |
VSAT 384 | Dedicated | 384 Kbps / 128 Kbps | Unlimited | $2 365.00 USD |
VSAT 384s | Dedicated | 384 Kbps / 256 Kbps | Unlimited | $3 015.00 USD |
VSAT 512 | Dedicated | 512 Kbps / 256 Kbps | Unlimited | $3 420.00 USD |
VSAT 512s | Dedicated | 512 Kbps / 384 Kbps | Unlimited | $4 075.00 USD |
VSAT 640 | Dedicated | 640 Kbps / 384 Kbps | Unlimited | $4 600.00 USD |
VSAT 768 | Dedicated | 768 Kbps / 512 Kbps | Unlimited | $5 595.00 USD |
VSAT 1024 | Dedicated | 1024 Kbps / 512 Kbps | Unlimited | $6 640.00 USD |
VSAT 1024s | Dedicated | 1024 Kbps / 640 Kbps | Unlimited | $6 905.00 USD |
VSAT 1024u | Dedicated | 1024 Kbps / 768 Kbps | Unlimited | $7 435.00 USD |
VSAT 1024x | Dedicated | 1024 Kbps / 1024 Kbps | Unlimited | $8 320.00 USD |
*Prices exclude VAT *VSAT Antenna = $3 800 *Installation cost = $1 000 *Activation (capped services) = $500 *Activation (uncapped services) = $750 *Activation (dedicated services) = $1000 *Client must have a Router for public IP configuration *Maximum uplink of 256Kbps. For bigger uplinks please contact SATCOM |